The local season came to a close with a staggering total of 404 wrestlers at our Championship Tournament.
Thanks again to all the parents, coaches, volunteers, and wrestlers for making this tournament and the whole season a great success.
Division | Freestyle | Greco |
---|---|---|
Bantam | 32 | 11 |
Intermediate | 28 | 14 |
Novice | 40 | 29 |
Schoolboy/girl | 44 | 26 |
Cadet | 42 | 32 |
Junior | 49 | 29 |
Open | 17 | 11 |
Total | 252 | 152 |
We’re closing in on the end of the season with 195 competitors at Del Mar.
Division | Freestyle | Greco |
---|---|---|
Bantam | 16 | 1 |
Intermediate | 18 | 8 |
Novice | 24 | 17 |
Schoolboy/girl | 22 | 12 |
Cadet | 26 | 15 |
Junior | 19 | 10 |
Open | 4 | 3 |
Total | 129 | 66 |
Despite the location change, we had 212 competitors at the tournament. Thank you all; it's good to know we can count on you!
Division | Freestyle | Greco |
---|---|---|
Bantam | 15 | 2 |
Intermediate | 17 | 13 |
Novice | 22 | 14 |
Schoolboy/girl | 15 | 5 |
Cadet | 27 | 14 |
Junior | 30 | 19 |
Open | 11 | 8 |
Total | 137 | 75 |
A great tournament with 268 competitors; it flowed quickly and smoothly.
Division | Freestyle | Greco |
---|---|---|
Bantam | 16 | 3 |
Intermediate | 11 | 5 |
Novice | 16 | 13 |
Schoolboy/girl | 16 | 6 |
Cadet | 39 | 30 |
Junior | 47 | 34 |
Open | 21 | 11 |
Total | 166 | 102 |
Thanks to the 223 competitors who came to today’s tournament. Thanks also to the folks at Pajaro Valley and all the volunteers who made the tournament run very smoothly.
Division | Freestyle | Greco |
---|---|---|
Bantam | 13 | 3 |
Intermediate | 11 | 6 |
Novice | 25 | 15 |
Schoolboy/girl | 17 | 12 |
Cadet | 25 | 16 |
Junior | 38 | 23 |
Open | 10 | 9 |
Total | 139 | 84 |
We had an amazing turnout with 393 competitors for Freestyle and Greco combined. Thanks to all the people who stayed and helped out throughout the entire day!
Division | Freestyle | Greco |
---|---|---|
Bantam | 21 | 3 |
Intermediate | 24 | 15 |
Novice | 26 | 16 |
Schoolboy/girl | 33 | 22 |
Cadet | 55 | 44 |
Junior | 54 | 36 |
Open | 26 | 18 |
Total | 239 | 154 |
We returned to Oak Grove High School for the start of the freestyle/greco season and our traditional “Triple Threat” tournament: one round each of freestyle, Greco, and folkstyle in every match.
Starting next week, Freestyle and Greco will be separated.
Division | Folkstyle |
---|---|
Bantam | 16 |
Intermediate | 14 |
Novice | 18 |
Schoolboy/girl | 17 |
Cadet | 29 |
Junior | 45 |
Open | 23 |
Total | 162 |
We had a great turnout of 147 competitors. Thanks to everyone who made the tournament run very quickly and smoothly.
Division | Folkstyle |
---|---|
Bantam | 34 |
Intermediate | 34 |
Novice | 36 |
Middle School | 43 |
Total | 147 |
Another great turnout at this year’s second tournament.
Division | Folkstyle |
---|---|
Bantam | 32 |
Intermediate | 40 |
Novice | 32 |
Middle School | 42 |
Total | 146 |
....aaaand, we're off to a new calendar year, with 111 people at the tournament.
Division | Folkstyle |
---|---|
Bantam | 22 |
Intermediate | 32 |
Novice | 24 |
Middle School | 33 |
Total | 111 |
This is the last tournament of the 2012 calendar year. See you all next year!
Division | Folkstyle |
---|---|
Bantam | 21 |
Intermediate | 34 |
Novice | 23 |
Middle School | 36 |
Total | 114 |
The weather was a bit cold in the morning, but 115 brave souls showed up to wrestle.
Division | Folkstyle |
---|---|
Bantam | 32 |
Intermediate | 21 |
Novice | 29 |
Middle School | 33 |
Total | 115 |
Thanks to the 85 wrestlers who were brave eough to drive through the storm to come and wrestle at our tournament.
Division | Folkstyle |
---|---|
Bantam | 19 |
Intermediate | 17 |
Novice | 23 |
Middle School | 26 |
Total | 85 |
Wow! People turned out by the carload today; thanks to everyone at Leland for putting on an excellent tournament.
Division | Folkstyle |
---|---|
Bantam | 17 |
Intermediate | 25 |
Novice | 27 |
Schoolboy | 41 |
High School (Cadet & Junior combined) | 30 |
Total | 140 |
We had a good turnout today:
Division | Folkstyle |
---|---|
Bantam | 8 |
Intermediate | 16 |
Novice | 4 |
Schoolboy | 49 |
High School (Cadet & Junior combined) | 23 |
Total | 65 |
A nice, small tournament:
Division | Folkstyle |
---|---|
Bantam | 10 |
Intermediate | 21 |
Novice | 11 |
Schoolboy | 8 |
High School (Cadet & Junior combined) | 15 |
Total | 65 |
What a great turnout we had for the first tournament of the season!
Division | Folkstyle |
---|---|
Bantam | 15 |
Intermediate | 27 |
Novice | 21 |
Schoolboy | 28 |
High School (Cadet & Junior combined) | 45 |
Total | 136 |
Another successful season comes to a close. Thanks to all the wrestlers, parents, coaches, friends, family, and people who attended tournaments and helped out throughout the season.
Division | Freestyle | Greco |
---|---|---|
Bantam | 31 | 18 |
Intermediate | 25 | 16 |
Novice | 33 | 20 |
Schoolboy | 46 | 32 |
Cadet | 43 | 29 |
Junior | 24 | 17 |
Open | 7 | 4 |
Total | 209 | 136 |
Grand Total | 345 |
Here are the numbers for the 251 competitors at the tournament today.
Division | Freestyle | Greco |
---|---|---|
Bantam | 17 | 11 |
Intermediate | 15 | 11 |
Novice | 21 | 12 |
Schoolboy | 29 | 16 |
Cadet | 35 | 17 |
Junior | 35 | 19 |
Open | 12 | 7 |
Total | 164 | 93 |
The weather was hot, and the wrestling was excellent,with 330 competitors.
Division | Freestyle | Greco |
---|---|---|
Bantam | 17 | 10 |
Intermediate | 19 | 15 |
Novice | 24 | 15 |
Schoolboy | 29 | 24 |
Cadet | 47 | 30 |
Junior | 43 | 30 |
Open | 18 | 9 |
Total | 197 | 133 |
A relatively smaller, but still quite good, tournament with 291 people.
Division | Freestyle | Greco |
---|---|---|
Bantam | 16 | 10 |
Intermediate | 17 | 15 |
Novice | 15 | 11 |
Schoolboy | 23 | 14 |
Cadet | 45 | 31 |
Junior | 41 | 33 |
Open | 12 | 8 |
Total | 169 | 122 |
This was another fine tournament, with 310 competitors.
Division | Freestyle | Greco |
---|---|---|
Bantam | 23 | 11 |
Intermediate | 17 | 12 |
Novice | 25 | 14 |
Schoolboy | 26 | 16 |
Cadet | 42 | 32 |
Junior | 41 | 32 |
Open | 12 | 7 |
Total | 186 | 124 |
We had a great turnout for the first official freestyle and greco tournament, with a total of 334 competitors.
Division | Freestyle | Greco |
---|---|---|
Bantam | 21 | 11 |
Intermediate | 18 | 12 |
Novice | 27 | 18 |
Schoolboy | 33 | 13 |
Cadet | 46 | 22 |
Junior | 52 | 31 |
Open | 18 | 12 |
Total | 215 | 119 |
This was the opening of our freestyle/greco season, with everyone competing one round in each style.
Division | All Styles |
---|---|
Bantam | 14 |
Intermediate | 14 |
Novice | 11 |
Schoolboy | 21 |
Cadet | 37 |
Junior | 46 |
Open | 24 |
Total | 167 |
The folkstyle season closed out with 150 competitors.
Division | Folkstyle |
---|---|
Bantam | 33 |
Intermediate | 42 |
Novice | 30 |
Schoolboy | 45 |
Total | 150 |
A good turnout of 125 people for this tournament.
Division | Folkstyle |
---|---|
Bantam | 26 |
Intermediate | 21 |
Novice | 30 |
Schoolboy | 48 |
Total | 125 |
Happy New Year! Our first tournament of the New Year had 101 participants.
Division | Folkstyle |
---|---|
Bantam | 18 |
Intermediate | 25 |
Novice | 27 |
Schoolboy | 31 |
Total | 101 |
The coaches from Hollister and Watsonville presented special awards to wrestlers who placed first at both the Hollister and Watsonville tournaments.
Tsunami Champions | ||
---|---|---|
Division | Name | Team |
Bantam | Khader Yasin | Hollister Warriors |
Keith Pelaiz Jr. | Hollister Warriors | |
Intermediate | Zachary Thompson | Hollister Warriors |
Daniel Meza | Palomino Academy | |
Sebastian Espinoza | Palomino Academy | |
Victor Jacinto | Hollister Warriors | |
Ruben De La Torre | PV Rivercatz | |
Novice | Alexis Zacarias | PV Rivercatz |
Vincent Jacinto | Hollister Warriors | |
Saul Gonzalez | Hollister Warriors | |
Abel Peña Jr. | PV Rivercatz | |
Middle School | Michael Zaragoza | Hollister Warriors |
Gio Zacarias | PV Rivercatz |
Thanks to the 65 people who went the extra mile(s) because of our location change and came to Santa Cruz to attend the tournament.
Division | Folkstyle |
---|---|
Bantam | 11 |
Intermediate | 13 |
Novice | 13 |
Schoolboy | 28 |
Total | 65 |
Our first kids-only tournament of the season had 95 competitors. Welcome to all the new wrestlers from Los Banos and Dos Palos.
Division | Folkstyle |
---|---|
Bantam | 21 |
Intermediate | 24 |
Novice | 27 |
Schoolboy | 23 |
Total | 95 |
A small, but fun tournament with 72 people.
Division | Folkstyle |
---|---|
Bantam | 5 |
Intermediate | 8 |
Novice | 12 |
Schoolboy | 23 |
Cadet | 8 |
Junior | 16 |
Total | 72 |
The numbers went back up for this Sunday tournament. Thanks to everyone who attended.
Division | Folkstyle |
---|---|
Bantam | 7 |
Intermediate | 13 |
Novice | 15 |
Schoolboy | 14 |
Cadet | 34 |
Junior | 26 |
Total | 109 |
We had a small turnout for this tournament, which had been scheduled only shortly before it took place. Thanks very much to all the people who helped roll up the mats after the tournament!
Division | Folkstyle |
---|---|
Bantam | 1 |
Intermediate | 3 |
Novice | 2 |
Schoolboy | 9 |
Cadet | 1 |
Junior | 28 |
Total | 44 |
We switched to Sundays for our folkstyle tournaments, and had an excellent turnout of 114 competitors for this season’s first tournament.
Division | Folkstyle |
---|---|
Bantam | 5 |
Intermediate | 11 |
Novice | 17 |
Schoolboy | 18 |
Cadet | 17 |
Junior | 46 |
Total | 114 |
We had 339 competitors at the last tournament of the local season. Thanks to all the wrestlers, parents, and coaches who helped make this season a success!
Division | Freestyle | Greco |
---|---|---|
Bantam | 21 | 11 |
Intermediate | 30 | 10 |
Novice | 38 | 21 |
Schoolboy | 43 | 18 |
Cadet | 36 | 22 |
Junior | 38 | 27 |
Open | 17 | 7 |
Total | 223 | 116 |
Here are the stats for a total of 307 wrestlers:
Division | Freestyle | Greco |
---|---|---|
Bantam | 23 | 6 |
Intermediate | 31 | 10 |
Novice | 31 | 18 |
Schoolboy | 44 | 24 |
Cadet | 37 | 15 |
Junior | 32 | 17 |
Open | 12 | 7 |
Total | 210 | 97 |
A little bit smaller turnout than last week, but still quite a good number of wrestlers as we returned to Oak Grove High School: 342 in all.
Division | Freestyle | Greco |
---|---|---|
Bantam | 22 | 9 |
Intermediate | 28 | 12 |
Novice | 44 | 27 |
Schoolboy | 46 | 27 |
Cadet | 33 | 25 |
Junior | 34 | 20 |
Open | 13 | 2 |
Total | 220 | 122 |
This was our biggest tournament of the year, with 430 competitors.
Division | Freestyle | Greco |
---|---|---|
Bantam | 32 | 20 |
Intermediate | 35 | 19 |
Novice | 39 | 22 |
Schoolboy | 44 | 24 |
Cadet | 53 | 33 |
Junior | 37 | 22 |
Open | 32 | 18 |
Total | 262 | 158 |
Again, a great turnout of 311 people at Pajaro Valley:
Division | Freestyle | Greco |
---|---|---|
Bantam | 18 | 6 |
Intermediate | 27 | 12 |
Novice | 31 | 18 |
Schoolboy | 26 | 13 |
Cadet | 39 | 31 |
Junior | 30 | 26 |
Open | 19 | 15 |
Total | 190 | 121 |
At this tournament, we separated Greco and Freestyle. We had an excellent turnout, with a total of 341 people.
Division | Freestyle | Greco |
---|---|---|
Bantam | 21 | 3 |
Intermediate | 21 | 8 |
Novice | 23 | 14 |
Schoolboy | 28 | 13 |
Cadet | 54 | 30 |
Junior | 49 | 40 |
Open | 23 | 14 |
Total | 219 | 122 |
We had a great turnout at the first freestyle/greco tournament of the season. This was the “triple threat” tournament—the first period of every match was freestyle, the second period was greco, and the third was folkstyle.
Division | Freestyle/Greco |
---|---|
Bantam | 22 |
Intermediate | 20 |
Novice | 22 |
Schoolboy | 32 |
Cadet | 49 |
Junior | 55 |
Open | 42 |
Total | 242 |
Here are the numbers for the tournament at Christopher High School in Gilroy.
Division | Folkstyle |
---|---|
Bantam | 10 |
Intermediate | 13 |
Novice | 16 |
Schoolboy | 31 |
Total | 70 |
Here are the numbers for the second tournament at Santa Cruz.
Division | Folkstyle |
---|---|
Bantam | 17 |
Intermediate | 13 |
Novice | 13 |
Schoolboy | 11 |
Total | 54 |
Here are the numbers for the tournament at Santa Cruz.
Division | Folkstyle |
---|---|
Bantam | 17 |
Intermediate | 8 |
Novice | 1 |
Schoolboy | 4 |
Total | 30 |
Here are the numbers for the tournament at Fremont.
Division | Folkstyle |
---|---|
Bantam | 6 |
Intermediate | 6 |
Novice | 0 |
Schoolboy | 22 |
Total | 34 |
We returned to Andrew Hill for the Halloween Open. This week we had 59 people. Bantam and Intermediate classes were combined in order to give wrestlers matches.
Division | Folkstyle |
---|---|
Bantam | 0 |
Intermediate | 7 |
Novice | 11 |
Schoolboy | 17 |
Cadet | 13 |
Junior | 11 |
Total | 59 |
New season! Here are the numbers from the first tournament. Another important number: we were able to raise $140. for Team Roman.
Division | Folkstyle |
---|---|
Bantam | 2 |
Intermediate | 9 |
Novice | 10 |
Schoolboy | 16 |
Cadet | 8 |
Junior | 20 |
Total | 65 |
We returned to Santa Cruz yet again for the Coastal Open. A light turnout with 238 competitors. Remember, we will be back in Santa Cruz for the SCVWA Championships in three short weeks! Be ready, and be there!
Division | Freestyle | Greco |
---|---|---|
Bantam | 20 | 12 |
Intermediate | 15 | 6 |
Novice | 12 | 7 |
Schoolboy | 25 | 19 |
Cadet | 30 | 24 |
Junior | 25 | 20 |
Open | 14 | 9 |
Total | 141 | 97 |
We returned to Oak Grove for another tournament, with a total of 349 competitors.
Division | Freestyle | Greco |
---|---|---|
Bantam | 23 | 16 |
Intermediate | 21 | 9 |
Novice | 34 | 20 |
Schoolboy | 40 | 25 |
Cadet | 40 | 32 |
Junior | 33 | 21 |
Open | 21 | 14 |
Total | 212 | 137 |
Turnout was less than last week; probably lots of you went to the competition in Reno. The total this week came out to 233 competitors.
Division | Freestyle | Greco |
---|---|---|
Bantam | 14 | 7 |
Intermediate | 21 | 11 |
Novice | 21 | 11 |
Schoolboy | 15 | 8 |
Cadet | 36 | 23 |
Junior | 20 | 16 |
Open | 17 | 12 |
Total | 144 | 89 |
Back to normal: separate groups for Freestyle and Greco. The turnout was great; 361 competitors from both divisions.
Division | Freestyle | Greco |
---|---|---|
Bantam | 37 | 9 |
Intermediate | 23 | 15 |
Novice | 28 | 11 |
Schoolboy | 50 | 17 |
Cadet | 37 | 19 |
Junior | 45 | 27 |
Open | 28 | 15 |
Total | 248 | 113 |
We held our annual “Triple Threat” tournament at Oak Grove High School (Triple Threat: First round freestyle, second round greco, third round folkstyle). Here are the numbers:
Division | Count |
---|---|
Bantam | 38 |
Intermediate | 22 |
Novice | 25 |
Schoolboy | 46 |
Cadet | 38 |
Junior | 44 |
Open | 33 |
Total | 246 |
This was a late-announced tournament; here are the numbers:
Division | Count |
---|---|
Bantam | 12 |
Intermediate | 13 |
Novice | 6 |
Schoolboy | 10 |
Total | 41 |
People are preparing for the holidays, it would seem. Have a good Thanksgiving, everyone!
Division | Count |
---|---|
Bantam | 15 |
Intermediate | 11 |
Novice | 11 |
Schoolboy | 13 |
Cadet | 6 |
Junior | 2 |
Total | 58 |
The numbers were good at the Santa Cruz WipeOut tournament.
Division | Count |
---|---|
Bantam | 17 |
Intermediate | 12 |
Novice | 29 |
Schoolboy | 26 |
Cadet | 11 |
Junior | 6 |
Total | 101 |
This tournament had a much better turnout, double the first tournament of the season.
Division | Count |
---|---|
Bantam | 3 |
Intermediate | 20 |
Novice | 18 |
Schoolboy | 15 |
Cadet/Junior | 37 |
Total | 93 |
The new season has started. Turnout is light, but we expect it to increase.
Division | Count |
---|---|
Bantam | 12 |
Intermediate | 8 |
Novice | 14 |
Schoolboy | 11 |
Cadet | 2 |
Junior | 8 |
Total | 55 |
Division | Count |
---|---|
Bantam | 2 |
Intermediate | 6 |
Novice | 4 |
Schoolboy | 11 |
Cadet | 6 |
Junior | 13 |
Total | 42 |
We wrapped up the local season at Fremont High School with the SCVWA championships. (We had 479 people over the two days.) Thanks to everyone who has been instrumental in keeping the tournaments running throughout the season; we couldn’t do it without you. And a special thank you to the wrestlers and their parents; we absolutely couldn’t do it without you!
Division | Freestyle | Greco |
---|---|---|
Bantam | 45 | 12 |
Intermediate | 36 | 12 |
Novice | 38 | 15 |
Schoolboy | 59 | 32 |
Cadet | 71 | 36 |
Junior | 48 | 28 |
Open | 31 | 16 |
Total | 328 | 151 |
The tournament at San Benito High School in Hollister was slightly smaller than last week’s with a “mere” 444 people. The Greco numbers stayed fairly level, and we had a significantly larger number of Novice competitors this week.
Division | Freestyle | Greco |
---|---|---|
Bantam | 42 | 11 |
Intermediate | 42 | 15 |
Novice | 50 | 16 |
Schoolboy | 50 | 35 |
Cadet | 58 | 34 |
Junior | 42 | 28 |
Open | 14 | 7 |
Total | 298 | 146 |
And the hits just keep on coming! This was the biggest tournament of the season, with 515 competitors.
Division | Freestyle | Greco |
---|---|---|
Bantam | 43 | 11 |
Intermediate | 28 | 11 |
Novice | 38 | 9 |
Schoolboy | 78 | 36 |
Cadet | 79 | 33 |
Junior | 74 | 43 |
Open | 18 | 14 |
Total | 358 | 157 |
This was the biggest tournament so far this season with 469 competitors! Thanks to everyone who helped it run so smoothly.
Division | Freestyle | Greco |
---|---|---|
Bantam | 45 | 14 |
Intermediate | 26 | 10 |
Novice | 44 | 15 |
Schoolboy | 61 | 28 |
Cadet | 60 | 24 |
Junior | 50 | 28 |
Open | 38 | 26 |
Total | 324 | 145 |
Our total of 370 competitors came as a very pleasant surprise to us. Thanks to Coach Lucas and the folks at Pajaro Valley High School who kept things running smoothly. Here are the numbers:
Division | Freestyle | Greco |
---|---|---|
Bantam | 51 | 15 |
Intermediate | 16 | 5 |
Novice | 35 | 6 |
Schoolboy | 38 | 16 |
Cadet | 53 | 21 |
Junior | 44 | 32 |
Open | 26 | 12 |
Total | 263 | 107 |
The competition was plentiful again at James Lick High School. Here are the numbers, with a total of 362 competitors:
Division | Freestyle | Greco |
---|---|---|
Bantam | 23 | |
Intermediate | 12 | 3 |
Novice | 29 | 11 |
Schoolboy | 32 | 14 |
Cadet | 59 | 35 |
Junior | 51 | 33 |
Open | 38 | 22 |
Total | 244 | 118 |
The freestyle/Greco season started off with an astonishingly well-attended tournament at Silver Creek High School. Thanks to everyone who helped to keep the tournament running smoothly throughout the long day.
We were honored to have a visit from the Japan Junior National team. (Click a picture to see the larger version.)
And here are the numbers from the tournament, with a total of 319 wrestlers.
Division | Freestyle | Greco |
---|---|---|
Bantam | 26 | |
Intermediate | 16 | |
Novice | 23 | |
Schoolboy | 30 | |
Cadet | 48 | 28 |
Junior | 50 | 29 |
Open | 45 | 24 |
Total | 238 | 81 |
We returned to Santa Cruz for a tournament with 127 wrestlers:
Division | Folkstyle |
---|---|
Bantam | 24 |
Intermediate | 22 |
Novice | 24 |
Schoolboy | 15 |
Cadet | 26 |
Junior | 16 |
Total | 127 |
Santa Cruz hosted this tournament with 99 wrestlers in attendance:
Division | Folkstyle |
---|---|
Bantam | 13 |
Intermediate | 7 |
Novice | 24 |
Schoolboy | 12 |
Cadet | 24 |
Junior | 19 |
Total | 99 |
We had 122 wrestlers at our second tournament of the season at Silver Creek High School:
Division | Folkstyle |
---|---|
Bantam | 26 |
Intermediate | 17 |
Novice | 25 |
Schoolboy | 9 |
Cadet | 24 |
Junior | 21 |
Total | 122 |
Our first tournament of the season at Andrew Hill High School drew 66 wrestlers:
Division | Folkstyle |
---|---|
Bantam | 10 |
Intermediate | 0 |
Novice | 25 |
Schoolboy | 4 |
Cadet | 6 |
Junior | 22 |
Total | 66 |