Once again, a big Thank you to all the wrestlers, coaches, and parents who have helped us make this season successful. As has become the custom, here are pictures of the people behind the scenes.
Here are the numbers for the championship tournament at Santa Teresa High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 44 | |
Midget | 53 | |
Novice | 57 | |
Schoolboy | 79 | 15 |
Cadet | 72 | 29 |
Junior | 52 | 30 |
Open | 20 | 4 |
Total | 377 | 78 |
Here are the numbers for the tournament at Fremont High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 18 | |
Midget | 20 | |
Novice | 28 | |
Schoolboy | 39 | |
Cadet | 60 | 8 |
Junior | 37 | 15 |
Open | 11 | 4 |
Total | 213 | 27 |
Remember, the 6 April 2002 tournament has had a location change! It will be at Fremont High School in Sunnyvale. (See map)
Here are the numbers for the tournament at Del Mar High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 33 | |
Midget | 34 | |
Novice | 40 | |
Schoolboy | 60 | |
Cadet | 67 | 10 |
Junior | 78 | 17 |
Open | 30 | 7 |
Total | 342 | 34 |
Here are the (rather large) numbers for the tournament at Gilroy High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 44 | |
Midget | 52 | |
Novice | 65 | |
Schoolboy | 94 | |
Cadet | 90 | 22 |
Junior | 75 | 31 |
Open | 28 | 6 |
Total | 448 | 59 |
Here are the numbers for the tournament at W. C. Overfelt High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 35 | |
Midget | 32 | |
Novice | 45 | |
Schoolboy | 56 | |
Cadet | 81 | 17 |
Junior | 71 | 23 |
Open | 23 | 6 |
Total | 343 | 46 |
We held two tournaments today: Folkstyle for Novice, Midgets, and Schoolboy/Schoolgirl; and Freestyle for Bantam, Cadet, Juniors, and Open. Turnout was quite good:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 35 | |
Midget | 16 | |
Novice | 46 | |
Schoolboy | 60 | |
Cadet | 89 | 18 |
Junior | 64 | 15 |
Open | 27 | 3 |
Total | 337 | 36 |
Attendance for Gilroy's Folkstyle Tournament:
Division | Number |
---|---|
Bantam | 25 |
Midget | 30 |
Novice | 53 |
Schoolboy | 63 |
Cadet | 4 |
Total | 175 |
San Jose State University now has a wrestling club. See the details as published in the Spartan Daily.
A total of 114 competitors were at the Scotts Valley Folkstyle tournament today.
The 2001-2002 season has started, with our first tournament at Silver Creek High School. See the Grand Championship Series standings.