Once again, a big Thank you to all the wrestlers, coaches, and parents who have helped us make this season successful. As has become the custom, here are pictures of the people behind the scenes.
Here are the numbers for the April 14 tournament at James Lick High School.
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 28 | |
Midget | 45 | |
Novice | 43 | |
Schoolboy | 55 | |
Cadet | 56 | 15 |
Junior | 40 | 9 |
Open | 12 | 3 |
Total | 279 | 27 |
A total of 234 people participated in the tournament at South Valley Middle School in Gilroy on 7 April 2001.
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 19 | |
Midget | 37 | |
Novice | 33 | |
Schoolboy | 43 | |
Cadet | 40 | 17 |
Junior | 30 | |
Open | 13 | 2 |
Total | 215 | 19 |
A total of 367 people participated in the tournament at Del Mar High School on 31 March 2001.
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 17 | |
Midget | 37 | |
Novice | 32 | |
Schoolboy | 39 | |
Cadet | 90 | 21 |
Junior | 68 | 21 |
Open | 31 | 11 |
Total | 314 | 53 |
A Coaches Copper Clinic will be held at the tournament at Del Mar High School on 31 March 2001. The clinic begins at 8:00 a.m. For further information, contact Rudy Guevara at 408-347-6200.
A total of 339 people participated in the tournament at Silver Creek High School on 24 March 2001.
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 30 | |
Midget | 43 | |
Novice | 44 | |
Schoolboy | 52 | |
Cadet | 70 | 10 |
Junior | 54 | 11 |
Open | 19 | 6 |
Total | 312 | 27 |
The SCVWA tournament was held in conjunction with the Northern California Folkstyle championships. Attendance for the freestyle event was as follows:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 33 | |
Cadet | 91 | 24 |
Junior | 70 | 26 |
Open | 27 | 9 |
Total | 221 | 59 |
The first two tournaments of the 2000-2001 season are complete. Here are the attendance figures:
Division | Gilroy | Del Mar |
---|---|---|
Bantam | 3 | 9 |
Midget | 9 | 5 |
Novice | 12 | 17 |
Schoolboy | 8 | 17 |
Cadet | 17 | 21 |
Junior | 22 | 32 |
Total | 71 | 101 |
Thank you to all the wrestlers, coaches, and parents who have made this season one of SCVWA's most successful ever. We couldn't do it without you.
Here are the numbers from the Gilroy tournament on 22 April 2000:
Division | Freestyle | Greco/Roman |
---|---|---|
Bantam | 70 | |
Midget | 49 | |
Novice | 57 | |
Schoolboy | 76 | |
Cadet | 59 | 21 |
Junior | 35 | |
Open | 10 | 2 |
Total | 358 | 23 |
We had one of the biggest tournaments ever at James Lick High School on 15 April:
Division | Freestyle | Greco/Roman |
---|---|---|
Bantam | 64 | |
Midget | 56 | |
Novice | 64 | |
Schoolboy | 81 | |
Cadet | 90 | 21 |
Junior | 44 | 14 |
Open | 15 | 4 |
Total | 414 | 39 |
As a side note, one weight class came down to round-robin with a three-way tie. We looked at every ordinary way of breaking the tie, and none of them worked, so we had to go with what the rulebook calls a “last-gasp method” of breaking a tie, and it worked.
Here are the numbers for the tournament at Silver Creek High School on 25 March:
Division | Freestyle | Greco/Roman |
---|---|---|
Bantam | 40 | |
Midget | 41 | |
Novice | 36 | |
Schoolboy | 63 | 10 |
Cadet | 76 | 22 |
Junior | 54 | 23 |
Open | 23 | 8 |
Total | 333 | 63 |
Here are the numbers for the tournament at W.C. Overfelt High School on 18 March:
Division | Freestyle | Greco/Roman |
---|---|---|
Bantam | 42 | |
Midget | 39 | |
Novice | 39 | |
Schoolboy | 56 | |
Cadet | 88 | 29 |
Junior | 60 | 24 |
Open | 30 | 6 |
Total | 344 | 59 |
The Santa Clara Valley Wrestling Association held its first freestyle tournament of the year at Oak Grove High School on 11 March 2000.
Among the large number of competitors was an exchange team of high school wrestlers from Okayama, Japan. We'd like to thank them for their participation. It was an honor to have them here with us.
Also, we'd like to extend a thank you to all the people who helped with the pairing before the tournament and the scorekeeping during the tournament and made it such a success.