The 2002-2003 season has finished, and thanks go out to all the wrestlers, parents, coaches, referees, and table workers who helped make the season a success.
Here are the numbers from the championship tournament at Oak Grove High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 39 | |
Midget | 30 | |
Novice | 31 | |
Schoolboy | 43 | 10 |
Cadet | 78 | 20 |
Junior | 44 | 18 |
Open | 10 | 3 |
Total | 275 | 51 |
Here are the numbers from the tournament at San Benito High School in Hollister:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 24 | |
Midget | 24 | |
Novice | 33 | |
Schoolboy | 56 | |
Cadet | 55 | 10 |
Junior | 43 | 11 |
Open | 12 | 2 |
Total | 251 | 23 |
The next tournament will be the SCVWA championships on 10 May 2003. For a list of state tournaments, see the California USA Wrestling events page.
Here are the numbers from the tournament at James Lick High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 31 | |
Midget | 21 | |
Novice | 32 | |
Schoolboy | 72 | |
Cadet | 115 | 30 |
Junior | 44 | 11 |
Open | 22 | 10 |
Total | 337 | 51 |
SCVWA does not have a tournament on 12 April! The next SCVWA tournament will be in Hollister on 19 April. See map
In anticipation of a large turnout, we will have six mats.
The big tournament on 12 April will be the Cadet State/Junior FILA at Clovis West High School. See details.
Thanks to all the folks who helped write bout sheets, keep score, and referee at the tournament today.
Here are the numbers from the freestyle and Greco-Roman tournament at Silver Creek High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 28 | |
Midget | 29 | |
Novice | 25 | |
Schoolboy | 35 | |
Cadet | 63 | 10 |
Junior | 47 | 14 |
Open | 13 | 9 |
Total | 240 | 33 |
Here are the numbers from the freestyle and Greco-Roman tournament at Los Gatos High School:
Division | Freestyle | Greco-Roman |
---|---|---|
Bantam | 30 | |
Midget | 32 | |
Novice | 46 | |
Schoolboy | 57 | |
Cadet | 91 | 23 |
Junior | 58 | 21 |
Open | 21 | 9 |
Total | 335 | 53 |
Here are the numbers from the State Folkstyle and SCVWA Freestyle at Overfelt High School:
Division | Folkstyle | |
---|---|---|
Midget | 36 | |
Novice | 55 | |
Schoolboy | 65 | |
Division | Freestyle | Greco-Roman |
Bantam | 35 | |
Cadet | 72 | 9 |
Junior | 51 | 20 |
Open | 27 | 10 |
Total | 341 | 39 |
Here are the numbers from Overfelt High School:
Division | Number |
---|---|
Bantam | 20 |
Midget | 39 |
Novice | 47 |
Schoolboy | 32 |
Total | 138 |
The new season has started! We had 115 people at our first tournament last week at Silver Creek High School; this week’s tournament at Scotts Valley High School drew 104 people:
Division | Number |
---|---|
Bantam | 12 |
Midget | 18 |
Novice | 24 |
Schoolboy | 18 |
Cadet | 16 |
Junior | 16 |
Total | 104 |