Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
Name | Team | Total Points | FS State | Hollister | Palo Alto 2 |
Gunder- son | Mtn. View | Sunny- vale |
Palo Alto | Silver Creek |
---|---|---|---|---|---|---|---|---|---|---|
Steven Castro Jr | Swamp Monsters | 13 | 2 | 3 | 2 | 3 | 3 | |||
Atticus Ayres | Cardinal WC | 12 | 3 | 3 | 3 | 3 | ||||
Rocco Biasotti | AWA | 11 | 2 | 3 | 2 | 3 | 1 | |||
Santos Tizoc | Silver Creek | 11 | 2 | 0 | 3 | 3 | 3 | |||
Cole Akin | Cardinal WC | 10 | 3 | 3 | 2 | 2 | ||||
Charlie Gittelsohn | Berkeley | 10 | 2 | 3 | 2 | 3 | ||||
Jameson Moore | Sunnyvale WC | 10 | 1 | 3 | 3 | 3 | ||||
Brian Miller | Palo Alto | 9 | 3 | 3 | 3 | |||||
Orestes Montero | Hollister Razorbacks | 9 | 2 | 3 | 1 | 2 | 1 | |||
Hunter Luna | Sugar Kids WC | 8 | 5 | 3 | ||||||
August Bentley | Live Oak WC | 7 | 2 | 2 | 3 | |||||
Travis Grace | DC Wrestling | 7 | 4 | 3 | ||||||
Gabriel Dela Rosa | Monterey WC | 6 | 3 | 3 | ||||||
Preston Dixon | Peninsula WC | 6 | 3 | 3 | ||||||
Raymundo Marin | Sugar Kids WC | 6 | 3 | 3 | ||||||
Robbie Rael | Toro Wrestling | 6 | 3 | 3 | ||||||
Eric Ruiz | Royalty WC | 6 | 3 | 3 | ||||||
Alex Serrano | DC Wrestling | 6 | 3 | 3 | ||||||
Neil Tria | 6 | 3 | 3 | |||||||
Elijah Cortez | Gilroy | 5 | 5 | |||||||
Isaiah Cortez | Gilroy | 5 | 5 | |||||||
Mark Gonzales | Silver Creek | 5 | 2 | 3 | ||||||
Andrew Lucero | Kaitoa WC | 5 | 3 | 2 | ||||||
Joseph Pulido | Sugar Kids WC | 5 | 2 | 3 | ||||||
Manuel Ruiz | Monterey WC | 5 | 2 | 3 | ||||||
Niko Selianitis | SSF Gators | 5 | 2 | 3 | ||||||
Raul Solorio Zarco | The Snake Pit | 5 | 2 | 3 | ||||||
Cruz Taylor | DC Wrestling | 5 | 3 | 2 | ||||||
Colin Chung | Royalty WC | 4 | 2 | 1 | 1 | |||||
Tyler Filice | Christopher WC | 4 | 2 | 2 | ||||||
Cash Franksen | DC Wrestling | 4 | 2 | 2 | ||||||
Seth Hendersen | 4 | 2 | 2 | |||||||
Lucas Leese | 4 | 2 | 2 | |||||||
Kameron Mountain | Santa Cruz Union | 4 | 2 | 2 | ||||||
Daniel Raya | Alisal | 4 | 2 | 1 | 1 | |||||
Benjamin Rosen | Cardinal WC | 4 | 3 | 1 | ||||||
Jhey Sarique | South SF | 4 | 2 | 2 | ||||||
Oscar Serna | Sunnyvale WC | 4 | 1 | 1 | 2 | |||||
Warren Wang | 4 | 2 | 2 | |||||||
Benjamin Acton | Sunnyvale WC | 3 | 1 | 2 | ||||||
Aiden Armenta | Silver Creek | 3 | 3 | |||||||
Abdullah Barhoush | M-Town Wrestling | 3 | 1 | 2 | ||||||
Alfred Cabot | Aptos | 3 | 2 | 1 | ||||||
Sebastian Calvo | Newark | 3 | 1 | 2 | ||||||
Liam Conway | AWA | 3 | 3 | |||||||
Daniel Perez Dimas | Silver Creek | 3 | 3 | |||||||
Xavier Dueñas | Sunnyvale WC | 3 | 3 | |||||||
Trust Franksen | DC Wrestling | 3 | 3 | |||||||
Isaac Garcia | North Coast Grapplers | 3 | 3 | |||||||
Oscar Gonzalez | Bay Area Dragons | 3 | 3 | |||||||
Elijah Guzman | Silver Creek | 3 | 3 | |||||||
Mathew Hernandez | Salinas Valley WC | 3 | 3 | |||||||
Casey Huchim | AWA | 3 | 3 | |||||||
Rowan Joseph | Sugar Kids WC | 3 | 3 | |||||||
Noah Kim | Palo Alto | 3 | 3 | |||||||
Carlos Latu | Royalty WC | 3 | 3 | |||||||
Daniel Linares | Grizzly Wrestling | 3 | 3 | |||||||
Eli Mendoza | Grizzly Wrestling | 3 | 3 | |||||||
Raphael Olteanu | Cardinal WC | 3 | 3 | |||||||
James Otuhiva | Palo Alto | 3 | 3 | |||||||
Gustavo Padilla | Hollister Razorbacks | 3 | 2 | 1 | ||||||
Samuel Perez | Manteca Cobras | 3 | 3 | |||||||
Roman Perry | 3 | 3 | ||||||||
Trevor Pile | Bay Area Dragons | 3 | 3 | |||||||
Luis Ponce Francis | Kaitoa WC | 3 | 3 | |||||||
Alvaro Ramirez | Grizzly Wrestling | 3 | 1 | 1 | 1 | |||||
Mateo Sanchez | DC Wrestling | 3 | 3 | |||||||
Aaron Saucedo | 3 | 1 | 2 | |||||||
Charlie Schirmer | Live Oak WC | 3 | 2 | 1 | ||||||
Isaak Tejeda | Overfelt WC | 3 | 2 | 1 | ||||||
Fabian Torres | CYC Concord | 3 | 3 | |||||||
Jason Valencia | 3 | 3 | ||||||||
Danny Witting | Celtic WC | 3 | 3 | |||||||
James Wong | San Ramon | 3 | 3 | |||||||
Daniel Zappas | Palo Alto | 3 | 3 | |||||||
Abran Zubiate | Santa Cruz Union | 3 | 3 | |||||||
Nicolas Aquino | 2 | 1 | 1 | |||||||
Joseph Ashby | Monterey WC | 2 | 2 | |||||||
Juelz-King Brewick | Livermore Elite | 2 | 2 | |||||||
David Busante | M-Town Wrestling | 2 | 2 | |||||||
Dominic Cabot | 2 | 2 | ||||||||
Vicente Cardoza | Firebaugh | 2 | 2 | |||||||
Luke Chommanard | SSF Gators | 2 | 2 | |||||||
Grady Cloyd | Santa Cruz Wrestling | 2 | 2 | |||||||
James Furrow | Hollister Razorbacks | 2 | 2 | |||||||
Jeovanni Guerrero | Silver Creek | 2 | 2 | |||||||
Zane Hernandez | Silver Creek | 2 | 2 | |||||||
Dat Ho | Silver Creek | 2 | 2 | |||||||
Bryan Holcombe | Monterey WC | 2 | 1 | 1 | ||||||
Michael Hubbard | 2 | 2 | ||||||||
Alexander Inguanzo | M-Town Wrestling | 2 | 1 | 1 | ||||||
Matthew Jimenez | Royalty WC | 2 | 2 | |||||||
François Landry Ngambia | Bay Area Dragons | 2 | 1 | 1 | ||||||
Levi Larsen | 2 | 2 | ||||||||
Balam David Letona | Live Oak WC | 2 | 2 | |||||||
Jason Liau | Bellarmine | 2 | 1 | 1 | ||||||
Zane Maniatis | Golden State WC | 2 | 2 | |||||||
Arturo Mendoza | 2 | 2 | ||||||||
Mauricio Montoreano | Santa Cruz Wrestling | 2 | 2 | |||||||
Samir Nigam | Dirty Birds WC | 2 | 1 | 1 | ||||||
Aaron Olvera | Snake Pit | 2 | 2 | |||||||
Daksh Patel | Santa Clara WC | 2 | 2 | |||||||
Dillon Pierson | DC Wrestling | 2 | 2 | |||||||
Jaime Quevedo Jr | Gilroy | 2 | 2 | |||||||
Robert Ramirez | Pacifica | 2 | 2 | |||||||
Miles Reeth | Burlingame | 2 | 2 | |||||||
Daniel Sanchez | 2 | 2 | ||||||||
Michael Schliewe | South SF Gator | 2 | 2 | |||||||
Luke Schoch | Bay Area Dragons | 2 | 2 | |||||||
Jason Sellers | Cardinal WC | 2 | 1 | 1 | ||||||
Vince Smith | AWA | 2 | 2 | |||||||
Cole Danger Stevenson | Sunnyvale WC | 2 | 2 | |||||||
Michael Terrell | Bay Area Dragons | 2 | 2 | |||||||
Jace Thompson | Live Oak WC | 2 | 1 | 1 | ||||||
Jordan Torres | Monterey WC | 2 | 2 | |||||||
Wesley Tran | AWA | 2 | 2 | |||||||
Brandon Vargas | Firebaugh | 2 | 2 | |||||||
Armando Vazquez | Royalty WC | 2 | 1 | 1 | ||||||
Noah Young | Swamp Monsters | 2 | 2 | |||||||
Mousa Abughazaleh | 1 | 1 | ||||||||
Mahmood Al-Hasasneh | SSF Gators | 1 | 1 | |||||||
Alex Cabral | Swamp Monsters | 1 | 1 | |||||||
Jack Campos | AWA | 1 | 1 | |||||||
Andrew Chung | Kaitoa WC | 1 | 1 | |||||||
Abram Coakley | Junipero Serra | 1 | 1 | |||||||
Justice Commendatore | Cardinal WC | 1 | 1 | |||||||
Mario Fernandez | Grizzly Wrestling | 1 | 1 | |||||||
Urijah Flores | M-Town Wrestling | 1 | 1 | |||||||
Pratham Gajjar | 1 | 1 | ||||||||
Luis Gonzalez | Dirty Birds WC | 1 | 1 | |||||||
Mir Hashimi | San Jose | 1 | 1 | |||||||
Jayden Hoang | Silver Creek | 1 | 1 | |||||||
Hudson Jensen | AWA | 1 | 1 | |||||||
Nikita Kapbasov | Palo Alto | 1 | 1 | |||||||
Jacob Koren | Santa Cruz Union | 1 | 1 | |||||||
Guillermo Guzman Lester | Monterey WC | 1 | 1 | |||||||
Isaac Lichman | Kaitoa WC | 1 | 1 | |||||||
Gabriel Magaña | Dirty Birds WC | 1 | 1 | |||||||
Gerson Morales | Alameda | 1 | 1 | |||||||
Anthony Ortiz | Sunnyvale WC | 1 | 1 | |||||||
Joshua Perez | M-Town Wrestling | 1 | 1 | |||||||
Jacob Pham | AWA | 1 | 1 | |||||||
Valentin Ramirez | AWA | 1 | 1 | |||||||
Bryan Romero | 1 | 1 | ||||||||
Damian Saldivar | 1 | 1 | ||||||||
Mitansh Singh | Silver Creek | 1 | 1 | |||||||
Brenden Siu | SSF Gators | 1 | 1 | |||||||
Basilio Tiniacos | Royalty WC | 1 | 1 | |||||||
Kyle Tran | 1 | 1 | ||||||||
Micaiah Trujillo | Scotts Valley | 1 | 1 | |||||||
Lucas Valdez | Archbishop Riordan | 1 | 1 | |||||||
Nathan Wightman | 1 | 1 | ||||||||
Anderson Wong | Dirty Birds WC | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco