Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco
Name | Team | Total Points | SCVWA GR Champ. | Santa Cruz 2 | Silver Creek 2 |
Sunny- vale 3 | Greco State | Hollister | Palo Alto 2 | Gunder- son |
---|---|---|---|---|---|---|---|---|---|---|
Michael Hennessy | 18 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Musa Mukhidinov | United WC | 18 | 6 | 3 | 3 | 3 | 3 | |||
Abigail Gutierrez | Hollister Warriors | 13 | 4 | 2 | 2 | 2 | 3 | |||
Maliya Hubbard | 10 | 6 | 1 | 3 | ||||||
Brooke Oronsky | 9 | 6 | 3 | |||||||
Carlos Gabriel Hernandez | Manteca Cobras | 8 | 5 | 3 | ||||||
Steven Davenport | Manteca Cobras | 6 | 4 | 2 | ||||||
Khloe Sotelo | 6 | 4 | 2 | |||||||
Juliana Valdez | 6 | 3 | 3 | |||||||
Antonio Barragan | Manteca Cobras | 4 | 4 | |||||||
Patrick Beck | Sonoma Valley | 4 | 4 | |||||||
Agustin Robledo | Sonoma Valley | 4 | 4 | |||||||
Titus Brown | Manteca Cobras | 3 | 3 | |||||||
Nolan Edmonds | Sunnyvale WC | 3 | 3 | |||||||
Jeremy Sanders | Team Arcata | 3 | 3 | |||||||
Jack Smith | Red Wave | 3 | 3 | |||||||
Rhegan Thorne | 3 | 3 | ||||||||
Hunter Cole | Turlock WC | 2 | 2 | |||||||
McCoy Stoner | 2 | 2 | ||||||||
Zarina Kaiser | Manteca Cobras | 1 | 1 | |||||||
Cosima Mendoza | Manteca Cobras | 1 | 1 | |||||||
Charlotte Norris | Club Lucha | 1 | 1 |
Index |
8U FS |
10U FS |
12U FS |
14U FS |
16U/JR Girls FS |
16U Boys FS |
Junior Boys FS |
Open FS
8U Greco |
10U Greco |
12U Greco |
14U Greco |
16U/JR Girls Greco |
16U Boys Greco |
Junior Boys Greco |
Open Greco